Cost Benefit Analysis
The following scenario is provided as an example and may not reflect pricing in your area.
Replacing the shower valve will involve tile repair, sheetrock repair, a new valve, new pipe and labor.
| Item | Qty | Price | SubTotal |
|---|---|---|---|
| Shower Valve | 1 | $100.00 | $100.00 |
| Tile | 1 | $100.00 | $100.00 |
| Sheetrock | 1 | $100.00 | $100.00 |
| Pipe | 3' | $5.00 | $15.00 |
| Labor | 3 | $50.00 | $150.00 |
| Total | $465.00 |
Installing a NoMix valve cartridge will involve cost of cartridge and labor to install.
| Item | Qty | Price | SubTotal |
|---|---|---|---|
| NoMix Model 100 | 1 | $75.00 | $75.00 |
| Labor | 1 | $20.00 | $20.00 |
| Total | $95.00 |
The difference is clear! Now look at the difference in a multi-family scenario.
| Item | Qty | Price | SubTotal |
|---|---|---|---|
| Shower Valve | 100 | $100.00 | $10,000.00 |
| Tile | 100 | $100.00 | $10,000.00 |
| Sheetrock | 100 | $100.00 | $10,000.00 |
| Pipe | 300' | $5.00 | $1,500.00 |
| Labor | 300 | $50.00 | $15,000.00 |
| Total | $46,500.00 |
| Item | Qty | Price | SubTotal |
|---|---|---|---|
| NoMix Model 100 | 100 | $75.00 | $7,500.00 |
| Labor | 100 | $20.00 | $2,000.00 |
| Total | $9,500.00 |
NoMix valve cartridges solve your mixing problem.
